Cranston Mortgage Rates, Rhode Island Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Citibank Mortgage   $2326.68 6.625% 6.794% 0.250 $440 60 days 10/13/2008Citibank Mortgage
National City Mortgage   $2290.26 6.375% 6.457% 0.000 $441 60 days 10/13/2008National City Mortgage
GMAC Mortgage   $2381.89 7.000% 7.118% 0.000 $443 60 days 10/13/2008GMAC Mortgage
Chase   $2254.16 6.125% 6.420% 1.125 $425 30 days 10/13/2008Chase
Wells Fargo   $2326.68 6.625% 6.724% 0.125 $205 60 days 10/13/2008Wells Fargo
Chase   $2345.01 6.750% 6.867% 0.000 $425 30 days 10/13/2008Chase
Chase   $2200.59 5.750% 6.182% 2.000 $425 30 days 10/13/2008Chase

Data Provided by Informa | Last Updated on 10/13/2008